Project Description
Model No | GV45-4-AT |
---|---|
Rated Current(A) | 0.8 |
Rated Force(N) | 65 |
Full Stroke(mm) | 3 |
Hysteresis Magnetic Current(%) | 2 |
Oil Pressure Duration(MPa) | 21 |
Resistance(Ω/20℃) | 19.5 |
Rated Stroke(mm) | 1.4 |
Hysteresis Magnetic Force(%) | 2 |
Repetition Precision(%) | 1 |
Relative Duty Rating(%) | 100 |
-
Within the rated stroke and current range, this series solenoids output magnetic force is exactly proportional to the input single. The system output pressure is more stable by changing the inside spring output force characteristics. This series of solenoids can be matched with the Proportional Control Amplifier to reach the stepless control within the input current range.