Project Description
Model No | G01 |
---|---|
Rated Voltage(V) | DC 24 |
Stable Current(A) | 0.99 |
Stable force(N) | ≥80 |
Full stroke(mm) | ≥8 |
Isolation Grade | H/180℃ |
Power Consumption(W) | 38 |
Cold Status Current(A) | 1.6 |
Duty Time(%) | 100 |
Rated stroke(mm) | 4 |
Temperature Rise (K) | 110 |
-
This series of solenoids is operated by the Single-Phase Full-Wave-Rectified power supply at the voltage of up to 220VDC, MFZ9–90YC can be matched with the Japan Yuken 6mm and 10mm Screw-Connected Reversing Solenoid Valves, MFZ9–90YCA can be matched with the Japan Yuken 6mm and 10mm Terminal Block type Screw-Connected Reversing Solenoid Valves.