Project Description
Model No | G01 |
---|---|
Rated Voltage(V) | DC 24 |
Stable Current(A) | 0.87 |
Stable force(N) | ≥37 |
Full stroke(mm) | ≥6 |
Isolation Grade | H/180℃ |
Power Consumption(W) | 29 |
Cold Status Current(A) | 1.15 |
Duty Time(%) | 100 |
Rated stroke(mm) | 2.8 |
Temperature Rise (K) | 85 |
-
This series of solenoids is operated by the Single-Phase Full-Wave-Rectified power supply at the voltage of up to 220VDC, MFZ9–47YC can be matched with the Japan Yuken 6mm and 10 mm Screw-Connected Reversing Solenoid Valves, MFZ9–47YCA can be matched with the Japan Yuken 6mm and 10mm Terminal Block type Screw-Connected Reversing Solenoid Valves.