Project Description
Connectors
DOWNLOAD THE SPECIFICATION
Ordering code | Circuit | Input voltage(V) | Host materials | Colour | Cable connection | Poles |
---|---|---|---|---|---|---|
209 | Current Rectifier | 220 AC | PA66+30%FV PC | Transparent | PG11 | 3+G |
20109 | Diode+red LED | 12-24 DC | PA66+30%FV PC | Transparent | PG11 | 2+G |
20101 | Bipolar red LED | 12-24 AC/DC | PA66+30%FV PC | Transparent | PG11;PG9 | 2+G |
204 | Varistor+red | 12-24 AC/DC | PA66+30%FV PC | Transparent | PG11;PG9 | 2+G |
20102 | Neon bulb | 220 AC | PA66+30%FV PC | Transparent | PG11;PG9 | 2+G |
Ordering code | Cable connection | Host materials | Colour | Poles | Fixing screw |
---|---|---|---|---|---|
206 | PG11 | PA66+30%FV | Black;Grey | 2+G;3+G | M3*30 |
207 | PG9 | PA66+30%FV | Black | 2+G;3+G | M3*34 |
-
Electric plugs for hydraulic solenoid operated valve
-
Protection class: IP 65
-
Insulation group: C (VDE01101/89)
-
Maximum voltage: AC 250-DC 300V
-
Nominal current: 10A
-
Maximum current: 16A (at 40℃)
-
Gasket material: PVC