Project Description
Model No | GP80-4-A3 |
---|---|
Rated Voltage(V) | 36 |
Rated Current(A) | 0.6 |
Rated Force(N) | 94±1 |
Push rod length(mm) | 13±0.2 |
Hysteresis Magnetic Current(%) | 3 |
Oil Pressure Duration(MPa) | 21 |
Resistance(Ω/20℃) | 45.1±1 |
Push back length(mm) | 3±0.5 |
Hysteresis Magnetic Force(%) | 3 |
Repetition Precision(%) | 1 |
Relative Duty Rating(%) | 100 |
Protection Grade | IP65 |
-
Within the rated stroke and current range, this solenoid output magnetic force is exactly proportional to the input single, and it can be matched with the Proportion Control Amplifiers to achieve the precise control of the valve plungers. This solenoid is usually used in the proportional spillover valves, proportional flow control valves, proportional throttle valves, proportional compound valves etc, with the higher repetition precision and the good linearity plus.